Initial Affiliate Program - Leaderboard
ID | USER | AFFILIATE PERCENT | TOKENS |
---|---|---|---|
0 | 0x88...6ABa | %41.03 | 1,050,339 |
1 | 0x85...D9D9 | %5.27 | 134,906 |
2 | 0xcd...1d38 | %4.77 | 122,058 |
3 | 0xbC...fc42 | %3.76 | 96,361 |
4 | 0x1F...79B9 | %3.76 | 96,361 |
5 | 0xED...8087 | %3.64 | 93,149 |
6 | 0x97...b735 | %3.51 | 89,937 |
7 | 0xcA...4097 | %3.26 | 83,513 |
8 | 0x04...1974 | %1.63 | 41,757 |
9 | 0x2c...a767 | %1.38 | 35,332 |
Showing first 10 users