Initial Affiliate Program - Leaderboard
ID | USER | AFFILIATE PERCENT | TOKENS |
---|---|---|---|
0 | 0x88...6ABa | %42.03 | 1,075,990 |
1 | 0x85...D9D9 | %5.40 | 138,201 |
2 | 0xcd...1d38 | %4.88 | 125,039 |
3 | 0xbC...fc42 | %3.86 | 98,715 |
4 | 0x1F...79B9 | %3.86 | 98,715 |
5 | 0xED...8087 | %3.73 | 95,424 |
6 | 0x97...b735 | %3.60 | 92,134 |
7 | 0xcA...4097 | %3.34 | 85,553 |
8 | 0x32...f3AB | %1.41 | 36,195 |
9 | 0x2c...a767 | %1.41 | 36,195 |
Showing first 10 users